Route : Mountain Biking - Col du Sac
Points of Interest : Sponsored This Route All
Points of Interest : Sponsored This Route All
| Sanoodi user | Wil | |
| Name | Col du Sac | Activity | Mountain Biking |
| Location | Chancy, Switzerland | |
| Start | Dec. 2, 2007, 11:14 a.m. | |
| End | Dec. 2, 2007, 2:24 p.m. | |
| Total Time (h:m:s) | ||
| Moving speed () | (avg.) | (max.) |
| Distance () | ||
| Route viewed | 26 times | |
|
| ||

| Elevation Gain | |
| Elevation Loss | |
| Elevation Change |

| Heart Rate Data | Avg | Low | High |
| %max | |||
| zone | |||
| bmp | 120 | 0 | 145 |
Heart Rate Zone
| Heart Rate Zone (%max) | Time (h:m:s) | Distance () |
| Zone 0 : 0-50 | ||
| Zone 1 : 50-60 | ||
| Zone 2 : 60-70 | ||
| Zone 3 : 70-80 | ||
| Zone 4 : 80-90 | ||
| Zone 5 : 90-100 |
Comments: ![]()
