Route : Mountain Biking - Col du Sac, Tiocan, and SNOW
Points of Interest : Sponsored This Route All
Points of Interest : Sponsored This Route All
| Sanoodi user | Wil | |
| Name | Col du Sac, Tiocan, and SNOW | Activity | Mountain Biking |
| Location | Confignon, Switzerland | |
| Start | March 20, 2008, 8:59 a.m. | |
| End | March 20, 2008, 2:30 p.m. | |
| Total Time (h:m:s) | ||
| Moving speed () | (avg.) | (max.) |
| Distance () | ||
| Route viewed | 11 times | |
| ||

| Elevation Gain | |
| Elevation Loss | |
| Elevation Change |
Comments: ![]()

