Route : Mountain Biking - Col de Solaison
Points of Interest : Sponsored This Route All
Points of Interest : Sponsored This Route All
| Sanoodi user | Wil | |
| Name | Col de Solaison | Activity | Mountain Biking |
| Location | Brizon, France | |
| Start | Jan. 10, 2008, 10:52 a.m. | |
| End | Jan. 10, 2008, 12:58 p.m. | |
| Total Time (h:m:s) | ||
| Moving speed () | (avg.) | (max.) |
| Distance () | ||
| Route viewed | 13 times | |
|
| ||

| Elevation Gain | |
| Elevation Loss | |
| Elevation Change |

| Heart Rate Data | Avg | Low | High |
| %max | |||
| zone | |||
| bmp | 127 | 0 | 152 |
Heart Rate Zone
| Heart Rate Zone (%max) | Time (h:m:s) | Distance () |
| Zone 0 : 0-50 | ||
| Zone 1 : 50-60 | ||
| Zone 2 : 60-70 | ||
| Zone 3 : 70-80 | ||
| Zone 4 : 80-90 | ||
| Zone 5 : 90-100 |
Comments: ![]()
