Route : Mountain Biking - Above turbach and then Lauenensee
Points of Interest : Sponsored This Route All
Points of Interest : Sponsored This Route All
| Sanoodi user | Wil | |
| Name | Above turbach and then Lauenensee | Activity | Mountain Biking |
| Location | Gstaad, Switzerland | |
| Start | May 2, 2008, 9:16 a.m. | |
| End | May 2, 2008, 2:03 p.m. | |
| Total Time (h:m:s) | ||
| Moving speed () | (avg.) | (max.) |
| Distance () | ||
| Route viewed | 9 times | |
|
| ||

| Elevation Gain | |
| Elevation Loss | |
| Elevation Change |

| Heart Rate Data | Avg | Low | High |
| %max | |||
| zone | |||
| bmp | 98 | 0 | 143 |
Heart Rate Zone
| Heart Rate Zone (%max) | Time (h:m:s) | Distance () |
| Zone 0 : 0-50 | ||
| Zone 1 : 50-60 | ||
| Zone 2 : 60-70 | ||
| Zone 3 : 70-80 | ||
| Zone 4 : 80-90 | ||
| Zone 5 : 90-100 |
Comments: ![]()
