Route : Running - Footing pépère
Points of Interest : Sponsored This Route All
Points of Interest : Sponsored This Route All
| Sanoodi user | prostaff | |
| Name | Footing pépère | Activity | Running |
| Location | Bethemont-la-Foret, France | |
| Start | May 31, 2008, 9:15 a.m. | |
| End | May 31, 2008, 10:25 a.m. | |
| Total Time (h:m:s) | ||
| Moving speed () | (avg.) | (max.) |
| Distance () | ||
| Route viewed | 21 times | |
|
| ||

| Elevation Gain | |
| Elevation Loss | |
| Elevation Change |
Comments: ![]()
