Route : Kayaking - day 3
Points of Interest : Sponsored This Route All
Points of Interest : Sponsored This Route All
| Sanoodi user | Justinecurgenven | |
| Name | day 3 | Activity | Kayaking |
| Location | Te Oka, New Zealand | |
| Start | Jan. 28, 2008, 12:08 a.m. | |
| End | Jan. 28, 2008, 5:26 a.m. | |
| Total Time (h:m:s) | ||
| Moving speed () | (avg.) | (max.) |
| Distance () | ||
| Route viewed | 32 times | |
|
| ||

| Elevation Gain | |
| Elevation Loss | |
| Elevation Change |
Comments: ![]()
