Route : Kayaking - day 11 South island sea kayak circumnavigation
Points of Interest : Sponsored This Route All
Points of Interest : Sponsored This Route All
| Sanoodi user | barry | |
| Name | day 11 South island sea kayak circumnavigation | Activity | Kayaking |
| Location | Moeraki, New Zealand | |
| Start | Feb. 4, 2008, 6:39 p.m. | |
| End | Feb. 5, 2008, 6:21 a.m. | |
| Total Time (h:m:s) | ||
| Moving speed () | (avg.) | (max.) |
| Distance () | ||
| Route viewed | 28 times | |
|
| ||

| Elevation Gain | |
| Elevation Loss | |
| Elevation Change |
Comments: ![]()
