Route : Kayaking - Landing Bay - calm before the storm?
Points of Interest : Sponsored This Route All
Points of Interest : Sponsored This Route All
| Sanoodi user | barry | |
| Name | Landing Bay - calm before the storm? | Activity | Kayaking |
| Location | Puysegur Point, New Zealand | |
| Start | Feb. 21, 2008, 8:16 p.m. | |
| End | Feb. 22, 2008, 1:05 a.m. | |
| Total Time (h:m:s) | ||
| Moving speed () | (avg.) | (max.) |
| Distance () | ||
| Route viewed | 13 times | |
|
| ||

| Elevation Gain | |
| Elevation Loss | |
| Elevation Change |
Comments: ![]()
