Route : Kayaking - Day 54 seakayak circumnavigation of South island
Points of Interest : Sponsored This Route All
Points of Interest : Sponsored This Route All
| Sanoodi user | barry | |
| Name | Day 54 seakayak circumnavigation of South island | Activity | Kayaking |
| Location | Karamea, New Zealand | |
| Start | March 18, 2008, 6:22 p.m. | |
| End | March 19, 2008, 4:58 a.m. | |
| Total Time (h:m:s) | ||
| Moving speed () | (avg.) | (max.) |
| Distance () | ||
| Route viewed | 19 times | |
|
| ||

| Elevation Gain | |
| Elevation Loss | |
| Elevation Change |
Comments: ![]()
