Route : Kayaking - 44km against the wind - Arrived in Greymouth!
Points of Interest : Sponsored This Route All
Points of Interest : Sponsored This Route All
| Sanoodi user | barry | |
| Name | 44km against the wind - Arrived in Greymouth! | Activity | Kayaking |
| Location | Opuku Cliff, New Zealand | |
| Start | March 12, 2008, 6:34 p.m. | |
| End | March 13, 2008, 6:19 a.m. | |
| Total Time (h:m:s) | ||
| Moving speed () | (avg.) | (max.) |
| Distance () | ||
| Route viewed | 18 times | |
|
| ||

| Elevation Gain | |
| Elevation Loss | |
| Elevation Change |
Comments: ![]()
