Profile of joannamoz
| Total Routes : | |
| Total Distance : | |
| Total Time : | |
| Member since : | July 4, 2008 |
| Profile viewed : | 58 times |
About me
A new Sanoodi user.Recent Activities:
| Activity | Route Name | Location | Date | Duration | Dist. | Speed | Pace |
|---|---|---|---|---|---|---|---|
| Running | Clapham Common | United Kingdom | July 4, 2008 | ||||
| Running | Serpentine | United Kingdom | July 4, 2008 | ||||
| Running | Worthing beach | United Kingdom | July 4, 2008 | ||||
| Running | Along the river to the train bridge | United Kingdom | July 4, 2008 | ||||
| Running | Battersea Park there and back | United Kingdom | July 4, 2008 |
