Profile of cbh69
| Total Routes : | |
| Total Distance : | |
| Total Time : | |
| Member since : | May 16, 2008 |
| Profile viewed : | 19 times |
About me
A new Sanoodi user.Recent Activities:
| Activity | Route Name | Location | Date | Duration | Dist. | Speed | Pace |
|---|---|---|---|---|---|---|---|
| Running | Round the block | United Kingdom | June 26, 2008 | ||||
| Running | 5.4k Downs Lap | United Kingdom | June 26, 2008 | ||||
| Running | Lunchtime 1hr Aerobic Run | United Kingdom | June 19, 2008 | ||||
| Running | Queen's Square Lap | United Kingdom | May 28, 2008 | ||||
| Running | Going for 10k, unfinished | United Kingdom | May 16, 2008 | ||||
| Running | 6k Downs Route | United Kingdom | May 16, 2008 |
